Tavarneta Estate
- DOUBLE ROOM WITH BALCONY - 1
- DOUBLE ROOM WITH BALCONY - 2
- DELUXE DOUBLE ROOM WITH BALCONY - 3
- DOUBLE ROOM WITHOUT BALCONY - 4
- DOUBLE ROOM WITHOUT BALCONY - 5
- DELUXE DOUBLE ROOM WITHOUT BALCONY - 6
- FAMILY SUITE WITH BALCONY - 7
- STUDIO DUPLEX WITH PRIVATE TERRACE
- JUNIOR SUITE WITH BALCONY
Tavarneta Estate
DOUBLE ROOM WITH BALCONY – 1
| Position: | 1st floor |
|---|---|
| Entrance / access: | Entrance is shared with other guests |
| Size: | 18 m2 + 8 m2 (balcony) |
| Capacity: | 2+0 |
| Unit characteristics: | Bedrooms: 1 Bathrooms: 1 Balcony Smoking allowed on the terrace |
| Equipment: | Internet / WiFi Air conditioning Baby cot Satelite TV programme |
| Services: | Tourist tax (adults) Tourist tax (children) Pets |
| Food: | Breakfast |
Tavarneta Estate
DOUBLE ROOM WITH BALCONY – 2
| Position: | 1st floor |
|---|---|
| Entrance / access: | Entrance is shared with other guests |
| Size: | 20 m2 + 10 m2 (balcony) |
| Capacity: | 2+0 |
| Unit characteristics: | Bedrooms: 1 Bathrooms: 1 Balcony Smoking allowed on the terrace |
| Equipment: | Internet / WiFi Air conditioning Baby cot Satelite TV programme |
| Services: | Tourist tax (adults) Tourist tax (children) Pets |
| Food: | Breakfast |
Tavarneta Estate
DELUXE DOUBLE ROOM WITH BALCONY – 3
| Position: | 1st floor |
|---|---|
| Entrance / access: | Entrance is shared with other guests |
| Size: | 27 m2 + 12 m2 (balcony) |
| Capacity: | 2+1 |
| Unit characteristics: | Bedrooms: 1 Bathrooms: 1 Balcony Smoking allowed on the terrace |
| Equipment: | Internet / WiFi Air conditioning Baby cot Satelite TV programme |
| Services: | Tourist tax (adults) Tourist tax (children) Pets |
| Food: | Breakfast |
Tavarneta Estate
DOUBLE ROOM WITHOUT BALCONY – 4
| Position: | 2nd floor |
|---|---|
| Entrance / access: | Entrance is shared with other guests |
| Size: | 29 m2 |
| Capacity: | 2+0 |
| Unit characteristics: | Bedrooms: 1 Bathrooms: 1 Smoking allowed on the terrace |
| Equipment: | Internet / WiFi Air conditioning Baby cot Satelite TV programme |
| Services: | Tourist tax (adults) Tourist tax (children) Pets |
| Food: | Breakfast |
Tavarneta Estate
DOUBLE ROOM WITHOUT BALCONY – 5
| Position: | 2nd floor two floors |
|---|---|
| Entrance / access: | Entrance is shared with other guests |
| Size: | 24 m2 |
| Capacity: | 2+0 |
| Unit characteristics: | Bedrooms: 1 Bathrooms: 1 Smoking allowed on the terrace |
| Equipment: | Internet / WiFi Air conditioning Baby cot Satelite TV programme |
| Services: | Tourist tax (adults) Tourist tax (children) Pets |
| Food: | Breakfast |
Tavarneta Estate
DELUXE DOUBLE ROOM WITHOUT BALCONY – 6
| Position: | 2nd floor two floors |
|---|---|
| Entrance / access: | Entrance is shared with other guests |
| Size: | 37 m2 |
| Capacity: | 2+1 |
| Unit characteristics: | Bedrooms: 1 Bathrooms: 1 Smoking allowed on the terrace |
| Equipment: | Internet / WiFi Air conditioning Baby cot Satelite TV programme |
| Services: | Tourist tax (adults) Tourist tax (children) Pets |
| Food: | Breakfast |
Tavarneta Estate
FAMILY SUITE WITH BALCONY – 7
| Position: | 1st floor |
|---|---|
| Entrance / access: | Own entrance |
| Size: | 83 m2 + 29 m2 (terrace) |
| Capacity: | 4+2 |
| Unit characteristics: | Bedrooms: 2 Bathrooms: 2 Terrace |
| Equipment: | Internet Air conditioning Baby cot Extra additional bed |
| Services: | Tourist tax (adults) Tourist tax (children) Registration fee Pets |
| Food: | Breakfast |
Tavarneta Estate
STUDIO DUPLEX WITH PRIVATE TERRACE
| Position: | 1st floor two floors |
|---|---|
| Entrance / access: | Own entrance |
| Size: | 90 m2 + 33 m2 (terrace) |
| Capacity: | 2+2 |
| Unit characteristics: | Bedrooms: 1 Bathrooms: 1 Kitchen Terrace Smoking allowed on the terrace |
| Equipment: | Internet Air conditioning Baby cot Extra additional bed Satelite TV programme Refrigerator |
| Services: | Tourist tax (adults) Tourist tax (children) Reservation Pets |
| Food: | Breakfast |